- Brand: Vivo
- Model: Y29
- Display: 6.68” LCD Display with 120Hz Refresh Rate
- Resolution: 1608×720
- RAM & ROM : 8 GB + 128/256 GB
- 6500mAh Battery: Reliable power for your busy day
- Anti-Drop Design: Built tough for everyday use
- 120Hz Display: Clear and fluid visuals
- Snapdragon 685: Smooth performance for apps and games
- 50MP + 2MP Rear Camera: Capture stunning moments effortlessly
- Side-Mounted Fingerprint Sensor: Fast and secure unlocking
Vivo V50 Lite 5G
KSh 45,000.00
Vivo V50 Lite 5G Key Features
- Display: 6.77-inch AMOLED, 1080p resolution
- Brightness: Up to 1800 nits peak brightness
- Processor: MediaTek Dimensity 6300 (6nm)
- RAM: 12GB + 12GB extended RAM
- Storage: 256GB internal storage
- Battery: 6,500mAh
- Charging: 90W fast charging
- Rear Cameras:
- 50MP main sensor
- 8MP ultra-wide camera
- Front Camera: 32MP
- Operating System: Funtouch OS 15 (based on Android 15)
- 5G Support: Yes
- IP Rating: IP65 water and dust resistance
- Durability: MIL-STD-810H military-grade certification
- Please contact our shop directly before placing your order for the most accurate pricing information.
- Our valued corporate customers can place their orders conveniently at sales@axelrodphones.ke/Call 0743811920
- While we strive for accuracy, we cannot guarantee that all product information on this page is 100% correct.
Product details
VIVO V50 Lite 5G 8/256GB
VIVO V50 Lite 5G 12/256GB is designed for performance and endurance. It features a 50MP Sony IMX882 Ultra-High-Sensitivity Camera for sharp images, a 6.77″ AMOLED display with a 120Hz refresh rate for smooth visuals, and the MediaTek Dimensity 6300 processor for efficient multitasking. With 8GB RAM (expandable by 8GB) and 256GB storage, it offers ample space and speed. Its IP65 rating ensures durability, while the 6500mAh battery with 90W fast charging keeps you powered up. A sleek design and AI-enhanced features make it a solid choice for everyday use.
Unique Selling Points
- Design: Ultra-slim 7.79mm frame, available in Titanium Gold and Phantom Black, with a high-gloss finish
- Battery & Charging: A 6500mAh BlueVolt Battery ensures long-lasting performance, complemented by 90W FlashCharge for rapid power-ups.
- Camera: A 50MP Sony Ultra-High-Sensitivity Camera (Sony IMX882 sensor) with AI-enhanced photography capabilities.
- Display: A 6.77-inch AMOLED screen with 120Hz refresh rate, 1800 nits peak brightness, and SGS-certified eye comfort technology.
- Performance: Powered by MediaTek Dimensity 6300, built on a 6nm process, with 12GB RAM (expandable by an additional 12GB) and 256GB storage.
- Durability: Military-grade certification, IP65 dust and water resistance, and drop-tested toughness.
Vivo V50 Lite 5G Specifications
General
Brand | Vivo |
Model | V50 Lite 5G |
Device Type | Smartphone |
Price in Ksh | 45,000 |
Release Date | Exp. 25 April 2025 |
Status | Upcoming |
Camera | Rear: 50+8MP / Front: 32MP |
Display | 6.77 inches (17.2 cm) |
Processor | Mediatek Dimensity 6300 |
Battery | 6500 mAh |
Display
Display Type | AMOLED |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080×2392 px (FHD+) |
Pixel Density | 388 ppi |
Screen to Body Ratio | 88.7% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Hardware & Software
Software
Operating System | Android |
OS Version | v15 |
User Interface | Funtouch 15 |
Processor
Chipset | Mediatek Dimensity 6300 |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR4X |
Cameras
Main Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
Sensor | Sony IMX882 |
Autofocus | Yes |
Flash | Ring-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design & Build
Dimensions | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
Build | Glass front, plastic back, plastic frame |
Weight | 197 grams |
Height | 163.8 mm |
Width | 76.3 mm |
Thickness | 7.8 mm |
Colors | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green |
Waterproof | Splash proof |
IP Rating | IP65 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6500 mAh |
Quick Charging | 90W wired, 50% in 23 min, 100% in 52 min |
Reverse Charging | 6W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 850 / 900 MHz |
3G Bands | UMTS 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) |
5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
SIM 2
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 850 / 900 MHz |
3G Bands | UMTS 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20) |
5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Video | 1080p@30fps |
Audio Jack | USB Type-C |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Manufacturer
First Arrival | May 2025 |
Manufactured By | Vivo |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer, gyro, proximity, compass |
Why Choose the Vivo V50 Lite 5G 12GB/256GB?
With a sleek design, powerful performance, and long-lasting battery, the Vivo V50 Lite5G is perfect for users who want reliable speed, immersive visuals, and premium durability. Whether you’re capturing stunning photos, gaming, or streaming, this smartphone delivers exceptional value.
Get it at a discounted price in Axelrod Phones and experience the future of mid-range smartphones today!
There are no reviews yet.